The amount you pay depends upon your grade of membership and where you are in your career. At IAgrE we try to make membership as accessible as possible to fit around your personal circumstances and career development.
If in doubt, just ask us. Telephone 01234 750876 or email [email protected]
Our membership subscriptions run from January to December. We offer discount for those who pay by annual direct debit. Direct debits are either a single payment in February (with discount) or you can pay 10 equal instalments (no discount) from February to November.
For a Direct Debit form CLICK HERE
These membership grades are for those from a range of backgrounds, including:
An initial processing fee will be added to cover the costs of assessment and processing
If in doubt, just ask us. Telephone 01234 750876 or email [email protected]
Membership Grade | Letters | Standard Fee | Annual Direct Debit Fee |
---|---|---|---|
Student (Sponsored by the DBT) | Free (£25 per annum if not sponsored) | N/A | |
Technician | TIAgrE | £45.00 | £40.00 |
Affiliate | AIAgrE | £92.00 | £82.00 |
These are for people who have qualified and are progressing through their career. These are called "corporate" grades. This means that you will have voting rights at IAgrE meetings. If you are just starting out with a university degree, you should be eligible for the Associate Member Grade IAgrE membership. You will be able to progress to the higher grades of Member and Fellow with further experience and responsibility.
Membership Grade | Letters | Standard Fee | Annual Direct Debit Fee |
---|---|---|---|
Associate Member | AMIAgrE | From £53.50 | From £43.50 |
Member | MIAgrE | £160.00 | £150.00 |
Fellow | FIAgrE | £180.50 | £170.50 |
Many IAgrE members become Registered Professional Engineers. This includes Engineering Technician (EngTech), Incorporated Engineer (IEng) and Chartered Engineer (CEng) with the Engineering Council.
The fees below are inclusive of IAgrE membership, administration and registration fees.
Membership Grade | Letters | Standard Fee | Annual Direct Debit Fee |
---|---|---|---|
EngTech Technician | EngTech TIAgrE | £81.13 | £76.13 |
EngTech Associate Member | EngTech AMIAgrE | £164.13 | £154.13 |
EngTech Member | EngTech MIAgrE | £197.13 | £187.13 |
Incorporated Member | IEng MIAgrE | £221.10 | £211.10 |
Chartered Member | CEng MIAgrE | £234.54 | £224.54 |
EngTech Fellow | EngTech FIAgrE | £217.63 | £207.63 |
Incorporated Fellow | IEng FIAgrE | £241.60 | £231.60 |
Chartered Fellow | CEng FIAgrE | £255.04 | £245.04 |
Many IAgrE members become a Chartered Environmentalist (CEnv) or Registered Environmental Practioners (REnvP) with the Society for the Environment.
The fees below are inclusive of IAgrE membership, administration and registration fees.
If you are already registered with Engineering Council, you will pay only one administration fee and always the higher of the two.
See below for typical fees
Membership Grade | Letters | Standard Fee | Direct Debit Fee |
---|---|---|---|
CEnv Member | CEnv MIAgrE | £238.20 | £228.20 |
REnvP Member | REnvP MIAgrE | £214.60 | £204.60 |
CEnv Fellow | CEnv FIAgrE | £258.70 | £248.70 |
REnvP Fellow | REnvP FIAgrE | £235.10 | £225.10 |
CEnv EngTech Member | CEnv EngTech MIAgrE | £261.48 | £251.48 |
CEnv Incorporated Member | CEnv IEng MIAgrE | £279.00 | £269.00 |
CEnv Chartered Member | CEng CEnv MIAgrE | £286.04 | £276.04 |
CEnv EngTech Fellow | CEnv EngTech FIAgrE | £281.98 | £271.98 |
CEnv Incorporated Fellow | CEnv IEng FIAgrE | £299.50 | £289.50 |
CEnv Chartered Fellow | CEng CEnv FIAgrE | £306.54 | £296.54 |
Many people continue with IAgrE membership and retain their Professional Registration after they retire. We appreciate these members contribution and many of these remain fully involved in IAgrE activities.
There are other circumstances where reduced fees are available, including
If in doubt, just ask us. Telephone 01234 750876 or email [email protected]
IAgrE offers discounted membership fees as shown below. Similarly, Engineering Council discount registration fees for people who have retired. There is no discount for retired Chartered Environmentalists. The following ates apply.
Membership Grade | Letters | Retired Fee | Annual Direct Debit Fee |
---|---|---|---|
Affiliate | AIAgrE | £61.50 | £51.50 |
Associate Member | AMIAgrE | £63.50 | £53.50 |
Member | MIAgrE | £78.50 | £68.50 |
Fellow | FIAgrE | £88.75 | £78.75 |
Engineering Technician | EngTech | £10.32 | N/A |
Incorporated Engineer | IEng | £18.01 | N/A |
Chartered Engineer | CEng | £21.63 | N/A |
Chartered Environmentalist | CEnv | £51.50 | N/A |
Registered Environmental Practitioner | REnvP | £34.30 | N/A |
These fees cover the cost of administration and assessment.
Fee | |
---|---|
Initial Membership Processing Fee for Affiliates and Associate Members | £15.00 |
Initial Membership Processing Fee for Members and Fellows | £40.00 |
Processing Fee for Upgrades to Member and Fellow | £40.00 |
Initial Registration Fee for Chartered Engineer | £160.00 |
Initial Registration Fee for Incorporated Engineer | £113.50 |
Initial Registration Fee for Engineering Technician | £43.50 |
Initial Registration Fee for Chartered Environmentalist | £160.00 |
Initial Registration Fee for Registered Environmental Practioner | £112.00 |
*All Initial Registration Processing Fees include the fee for the first year of registration
All Members and Fellows pay a £11.00 fee for EurAgEng membership (included in the above) unless they choose to opt out.
Affiliates, Technicians and Associate Members may join EurAgEng if they wish, just let us know.
The annual IAgrE fee you pay is made up of a range of parts depending upon your grade of membership and whether you choose additional professional registration.
For example, the annual fee for MIAgrE IEng CEnv comprises of:
Membership Rate + Professional Membership Fee Rate(s) + Management Fee (if applicable) + EurAgEng Fee.